Inspection Report | Inspection Date | Inspection Purpose |
---|---|---|
Dollar General-Birch Tree 2025-A | 02/13/2025 | Annual Inspection (A) |
Dollar General-Winona 2025-A | 02/13/2025 | Annual Inspection (A) |
Sinkin Creek Mercantile 2025-A | 01/22/2025 | Annual Inspection (A) |
Town & Country-Winona 2025-A | 01/15/2025 | Annual Inspection (A) |
Williams Fast Stop 2025-A | 01/15/2025 | Annual Inspection (A) |
Huffmans One Stop 2025-A | 01/08/2025 | Annual Inspection (A) |
Luckys Travel Center 2024-F | 12/18/2024 | Follow Up Inspection (F) |
Luckys Travel Center 2024-A | 12/11/2024 | Annual Inspection (A) |
Rowdens Express 2024-A | 12/11/2024 | Annual Inspection (A) |
Main Street Grocery 2024-A | 12/04/2024 | Annual Inspection (A) |
Caseys General Store 2024-A | 10/23/2024 | Annual Inspection (A) |
Dollar General-Birch Tree 2024-A | 10/09/2024 | Annual Inspection (A) |
Best Bargains of the Ozarks 2024-P | 06/20/2024 | Pre-opening Inspection (P) |
Circle B Store 2024-A | 04/12/2024 | Annual Inspection (A) |
Harveys Alley Spring Store 2024-A | 04/12/2024 | Annual Inspection (A) |
The Pie Barn 2024-A | 04/12/2024 | Annual Inspection (A) |
Luckys Travel Center 2024-A | 03/06/2024 | Annual Inspection (A) |
Westside Package 2024-A | 02/21/2024 | Annual Inspection (A) |
Sinkin Creek Mercantile 2024-A | 01/04/2024 | Annual Inspection (A) |
Dollar General-Winona 2023-F | 11/20/2023 | Follow Up Inspection (F) |
Cube Travel Center 2023-A | 11/15/2023 | Annual Inspection (A) |
Dollar General-Winona 2023-A | 11/15/2023 | Annual Inspection (A) |
Dollar General-Eminence 2023-A | 11/02/2023 | Annual Inspection (A) |
Caseys General Store 2023-F | 08/27/2023 | Follow Up Inspection (F) |
Caseys General Store 2023-A | 08/23/2023 | Annual Inspection (A) |
Dollar General-Birch Tree 2023-A | 08/09/2023 | Annual Inspection (A) |
Rowdens Express 2023-F | 07/29/2023 | Follow Up Inspection (F) |
Huffmans One Stop 2023-F | 07/26/2023 | Follow Up Inspection (F) |
A Cup of Sunshine 2023-P | 07/24/2023 | Pre-opening Inspection (P) |
Huffmans One Stop 2023-A | 07/20/2023 | Annual Inspection (A) |
Williams Fast Stop 2023-A | 07/20/2023 | Annual Inspection (A) |
Rowdens Express 2023-A | 07/18/2023 | Annual Inspection (A) |
Main Street Grocery 2023-F | 06/22/2023 | Follow Up Inspection (F) |
Main Street Grocery 2023-A | 06/08/2023 | Annual Inspection (A) |
Tims Bestway 2023-A | 05/31/2023 | Annual Inspection (A) |
Harveys Alley Spring Store 2023-A | 04/25/2023 | Annual Inspection (A) |
Circle B Store 2023-A | 04/23/2023 | Annual Inspection (A) |
The Pie Barn 2023-A | 04/19/2023 | Annual Inspection (A) |
Luckys Travel Center 2023-F | 04/05/2023 | Follow Up Inspection (F) |
Luckys Travel Center 2023-A | 03/08/2023 | Annual Inspection (A) |
Town & Country-Winona 2023-F | 02/22/2023 | Follow Up Inspection (F) |
Sinkin Creek Mercantile 2023-A | 01/18/2023 | Annual Inspection (A) |
Town & Country-Winona 2023-A | 01/11/2023 | Annual Inspection (A) |
Taste the Occasion 2022-A | 08/01/2022 | Annual Inspection (A) |
Williams Fast Stop 2022-A | 07/06/2022 | Annual Inspection (A) |
Town & Country-Winona 2022-F2 | 06/29/2022 | 2nd Follow Up Inspection (F) |
Dollar General-Birch Tree 2022-A | 06/09/2022 | Annual Inspection (A) |
Rowdens Express 2022-F | 06/09/2022 | Follow Up Inspection (F) |
Town & Country-Winona 2022-F | 06/09/2022 | Follow Up Inspection (F) |
Rowdens Express 2022-A | 06/01/2022 | Annual Inspection (A) |
Town & Country-Winona 2022-A | 06/01/2022 | Annual Inspection (A) |
Luckys Travel Center 2022-F | 05/25/2022 | Follow Up Inspection (F) |
Westside Package 2022-A | 05/25/2022 | Annual Inspection (A) |
Main Street Grocery 2022-A | 05/18/2022 | Annual Inspection (A) |
The Pie Barn 2022-P | 05/11/2022 | Pre-opening Inspection (P) |
Circle B Store 2022-A | 05/04/2022 | Annual Inspection (A) |
Harveys Alley Spring Store 2022-A | 04/27/2022 | Annual Inspection (A) |
Tims Bestway 2022-A | 04/27/2022 | Annual Inspection (A) |
Luckys Travel Center 2022-A | 04/20/2022 | Annual Inspection (A) |
Dollar General-Winona 2022-A | 03/16/2022 | Annual Inspection (A) |
Cube Express Stop 2022-A | 03/09/2022 | Annual Inspection (A) |
Caseys General Store 2022-A | 03/06/2022 | Annual Inspection (A) |
Dollar General-Eminence 2022-A | 01/12/2022 | Annual Inspection (A) |
Dollar General-Eminence 2022-F | 01/12/2022 | Follow Up Inspection (F) |
Cube Express Stop 2021-A | 09/08/2021 | Annual Inspection (A) |
Harveys Alley Spring Store 2021-A | 08/11/2021 | Annual Inspection (A) |
Circle B Store 2021-A | 07/30/2021 | Annual Inspection (A) |
Westside Package 2021-F | 06/23/2021 | Follow Up Inspection (F) |
Westside Package 2021-A | 06/09/2021 | Annual Inspection (A) |
Huffmans One Stop 2021-A | 03/31/2021 | Annual Inspection (A) |
Dollar General-Eminence 2021-A | 01/13/2021 | Annual Inspection (A) |
Tims Bestway 2021-F | 01/06/2021 | Follow Up Inspection (F) |
Tims Bestway 2021-A | 12/30/2020 | Annual Inspection (A) |
Express Liquor 2019-A | 06/28/2019 | Annual Inspection (A) |
Express Liquor 2018-F | 07/12/2018 | Follow Up Inspection (F) |
Express Liquor 2018-A | 07/05/2018 | Annual Inspection (A) |
Taste the Occasion 2018-A | 04/26/2018 | Annual Inspection (A) |
Brewers Ice Company 2018-A | 04/18/2018 | Annual Inspection (A) |
Express Liquor 2017-A | 07/16/2017 | Annual Inspection (A) |
Brewers Ice Company 2015-A | 08/06/2015 | Annual Inspection (A) |
Brewers Ice Company 2014-A | 05/21/2014 | Annual Inspection (A) |
Our Environmental Public Health Specialist (EPHS) conducts Food Establishment Inspections under the Missouri Food Code. Use the menu below to view a history of health inspections for facilities in Shannon County. The facility name will be followed by the year inspected along with a letter that denotes the type of inspection performed: I = Initial inspection of a new facility, A = Annual inspection of an established facility, F = Follow-up after an unacceptable inspection and C = Inspection performed in response to a complaint. Schools are inspected twice per year. The second inspection will be followed by a “2”.
Important things to note:
- A single inspection should not be used to evaluate a food service establishment. Looking at the series of inspections over time gives a more accurate picture of the food establishment’s commitment to food safety and sanitation.
- This database lists all violations and inspection comments. The database was created in April 2011 and will be updated monthly. Food service establishments are inspected on a routine basis and are unannounced.
- Priority item violations are denoted under the Priority Items section. Priority item violations are serious violations and are a focus of the inspection for correction. They may be corrected at the time of the inspection or may require a re-inspection depending on the nature of the violation.
- Anytime a food service establishment is found to pose an imminent health threat to the public, our staff will contact the Department of Health and Senior Services for a closing order unless the facility voluntarily closes and corrects the imminent health issue.
To cross-reference violations noted during the inspection, click on the DHSS food code link: