Inspection Report | Inspection Date | Inspection Purpose |
---|---|---|
Liberty High School 2024-A2 | 10/09/2024 | 2nd Annual Inspection (A2) |
Liberty Middle School 2024-A2 | 10/02/2024 | 2nd Annual Inspection (A2) |
Birch Tree Elementary 2024-2F | 09/25/2024 | Follow Up Inspection (F) |
Summersville Elementary 2024-A2 | 09/19/2024 | 2nd Annual Inspection (A2) |
Eminence Elementary 2024-A2 | 09/18/2024 | 2nd Annual Inspection (A2) |
Eminence High School 2024-A2 | 09/18/2024 | 2nd Annual Inspection (A2) |
Birch Tree Elementary 2024-A2 | 09/04/2024 | 2nd Annual Inspection (A2) |
Winona School 2024-A2 | 09/04/2024 | 2nd Annual Inspection (A2) |
Birch Tree Elementary 2024-F | 02/21/2024 | Follow Up Inspection (F) |
Liberty High School 2024-A | 02/21/2024 | Annual Inspection (A) |
Liberty Middle School 2024-A | 02/14/2024 | Annual Inspection (A) |
Birch Tree Elementary 2024-A | 02/07/2024 | Annual Inspection (A) |
Summersville Elementary 2024-A | 02/07/2024 | Annual Inspection (A) |
Winona School 2024-A | 02/07/2024 | Annual Inspection (A) |
Winona Senior Center 2024-F | 02/07/2024 | Follow Up Inspection (F) |
Eminence Elementary 2024-A | 02/01/2024 | Annual Inspection (A) |
Eminence High School 2024-A | 02/01/2024 | Annual Inspection (A) |
Winona Senior Center 2024-A | 01/24/2024 | Annual Inspection (A) |
Life 360-Birch Tree 2023-A | 11/20/2023 | Annual Inspection (A) |
Eminence Senior Center 2023-A2 | 10/25/2023 | 2nd Annual Inspection (A2) |
Birch Tree Elementary 2023-A2 | 10/04/2023 | 2nd Annual Inspection (A2) |
Winona School 2023-A2 | 10/04/2023 | 2nd Annual Inspection (A2) |
Liberty High School 2023-A2 | 10/03/2023 | 2nd Annual Inspection (A2) |
Eminence Elementary 2023-A | 09/28/2023 | Annual Inspection (A) |
Liberty Middle School 2023-A2 | 09/26/2023 | 2nd Annual Inspection (A2) |
Summersville Elementary 2023-A2 | 09/18/2023 | 2nd Annual Inspection (A2) |
Eminence High School 2023-A2 | 09/13/2023 | 2nd Annual Inspection (A2) |
Eminence High School 2023-A | 03/29/2023 | Annual Inspection (A) |
Summersville Elementary 2023-A | 03/27/2023 | Annual Inspection (A) |
Liberty High School 2023-F | 03/23/2023 | Follow Up Inspection (F) |
Birch Tree Elementary 2023-F | 03/22/2023 | Follow Up Inspection (F) |
Winona School 2023-A | 03/22/2023 | Annual Inspection (A) |
Liberty High School 2023-A | 03/01/2023 | Annual Inspection (A) |
Liberty Middle School 2023-A | 03/01/2023 | Annual Inspection (A) |
Eminence Senior Center 2023-A | 02/15/2023 | Annual Inspection (A) |
Winona Senior Center 2022-F | 12/07/2022 | Follow Up Inspection (F) |
Winona Senior Center 2022-A | 11/23/2022 | Annual Inspection (A) |
Life 360-Birch Tree 2022-A2 | 11/10/2022 | 2nd Annual Inspection (A2) |
Winona School 2022-A | 11/10/2022 | Annual Inspection (A) |
Birch Tree Elementary 2022-A | 11/04/2022 | Annual Inspection (A) |
Summersville Elementary 2022-F | 11/03/2022 | Follow Up Inspection (F) |
Birch Tree Golden Age 2022-A | 10/26/2022 | Annual Inspection (A) |
Liberty High School 2022-A2 | 10/26/2022 | 2nd Annual Inspection (A2) |
Liberty Middle School 2022-A2 | 10/26/2022 | 2nd Annual Inspection (A2) |
Eminence High School 2022-A | 10/19/2022 | Annual Inspection (A) |
Eminence Elementary 2022-A2 | 10/12/2022 | 2nd Annual Inspection (A2) |
Summersville Elementary 2022-A2 | 10/12/2022 | 2nd Annual Inspection (A2) |
Life 360-Birch Tree 2022-A | 05/25/2022 | Annual Inspection (A) |
Liberty High School 2022-A | 03/23/2022 | Annual Inspection (A) |
Liberty Middle School 2022-A | 03/23/2022 | Annual Inspection (A) |
Eminence Elementary 2022-A | 01/26/2022 | Annual Inspection (A) |
Eminence Senior Center 2022-F | 01/26/2022 | Follow Up Inspection (F) |
Summersville Elementary 2022-A | 01/12/2022 | Annual Inspection (A) |
Eminence Senior Center 2022-A | 12/17/2021 | Annual Inspection (A) |
Birch Tree Golden Age 2021-A2 | 11/03/2021 | 2nd Annual Inspection (A2) |
Winona Senior Center 2021-A | 10/21/2021 | Annual Inspection (A) |
Birch Tree Golden Age 2021-A | 01/06/2021 | Annual Inspection (A) |
Eminence Senior Center 2020-A | 12/16/2020 | Annual Inspection (A) |
Birch Tree Golden Age 2019-A | 05/09/2019 | Annual Inspection (A) |
Our Environmental Public Health Specialist (EPHS) conducts Food Establishment Inspections under the Missouri Food Code. Use the menu below to view a history of health inspections for facilities in Shannon County. The facility name will be followed by the year inspected along with a letter that denotes the type of inspection performed: I = Initial inspection of a new facility, A = Annual inspection of an established facility, F = Follow-up after an unacceptable inspection and C = Inspection performed in response to a complaint. Schools are inspected twice per year. The second inspection will be followed by a “2”.
Important things to note:
- A single inspection should not be used to evaluate a food service establishment. Looking at the series of inspections over time gives a more accurate picture of the food establishment’s commitment to food safety and sanitation.
- This database lists all violations and inspection comments. The database was created in April 2011 and will be updated monthly. Food service establishments are inspected on a routine basis and are unannounced.
- Priority item violations are denoted under the Priority Items section. Priority item violations are serious violations and are a focus of the inspection for correction. They may be corrected at the time of the inspection or may require a re-inspection depending on the nature of the violation.
- Anytime a food service establishment is found to pose an imminent health threat to the public, our staff will contact the Department of Health and Senior Services for a closing order unless the facility voluntarily closes and corrects the imminent health issue.
To cross-reference violations noted during the inspection, click on the DHSS food code link: