| Inspection Report | Inspection Date | Inspection Purpose |
|---|---|---|
| Gramma Nells 2025-F2 | 12/10/2025 | 2nd Follow Up Inspection (F) |
| The Diner 2025-P | 12/03/2025 | Pre-opening Inspection (P) |
| Gramma Nells 2025-F | 11/13/2025 | Follow Up Inspection (F) |
| The Fuel House 2025-A | 10/22/2025 | Annual Inspection (A) |
| Wheelhouse Grill 2025-A | 10/22/2025 | Annual Inspection (A) |
| Big Creek Trail Ride 2025-F | 09/30/2025 | Follow Up Inspection (F) |
| Big Creek Trail Ride 2025-A | 09/15/2025 | Annual Inspection (A) |
| Dairy Shack 2025-A | 09/03/2025 | Annual Inspection (A) |
| The Joint 2025-P | 08/25/2025 | Pre-opening Inspection (P) |
| Gramma Nells 2025-A | 08/12/2025 | Annual Inspection (A) |
| Bevys On the Go | 08/06/2025 | Pre-opening Inspection (P) |
| Cross Country Trail Ride Arena Snack Shack 2025-A | 08/06/2025 | Annual Inspection (A) |
| Cross Country Trail Ride Dining Hall 2025-A | 08/06/2025 | Annual Inspection (A) |
| Big Rock Candy Mountain 2025-A | 07/29/2025 | Annual Inspection (A) |
| Goobs Grub & Spill the Tea 2025-A | 07/02/2025 | Annual Inspection (A) |
| Thunder Ridge Motorsports Park 2025-P | 05/28/2025 | Pre-opening Inspection (P) |
| Big Backs Americana 2025-P | 05/21/2025 | Pre-opening Inspection (P) |
| Bunker Hill Resort 2025-A | 05/06/2025 | Annual Inspection (A) |
| The Clubhouse 2025-P | 04/30/2025 | Pre-opening Inspection (P) |
| GGs Burgers 2025-I | 04/23/2025 | Initial Inspection (I) |
| Down Home Cookin 2025-CF | 03/28/2025 | Follow Up Inspection (F) |
| Down Home Cookin 2025-C | 03/22/2025 | Complaint Inspection (C) |
| Down Home Cookin 2025-PF | 01/29/2025 | 2nd Pre-opening Inspection (P) |
| Echo Bluff-Creekside Grill 2025-A | 01/29/2025 | Annual Inspection (A) |
| Down Home Cookin 2025-P | 01/22/2025 | Pre-opening Inspection (P) |
| Amazing Grace Coffee Shop 2024-P | 12/18/2024 | Pre-opening Inspection (P) |
| Gramma Nells 2024-F2 | 11/13/2024 | 2nd Follow Up Inspection (F) |
| Gramma Nells 2024-F | 10/30/2024 | Follow Up Inspection (F) |
| Gramma Nells 2024-A2 | 10/23/2024 | Annual Inspection (A) |
| Cross Country Trail Ride Arena Snack Shack 2024-F | 10/03/2024 | Follow Up Inspection (F) |
| Cross Country Trail Ride Dining Hall 2024-A | 10/03/2024 | Annual Inspection (A) |
| Drip N Sip 2024-P | 10/02/2024 | Pre-opening Inspection (P) |
| Bigfoot Burger 2024-A | 09/25/2024 | Annual Inspection (A) |
| Subway 2024-F | 09/04/2024 | Follow Up Inspection (F) |
| Rons Smokehouse BBQ 2024-A | 08/20/2024 | Annual Inspection (A) |
| Subway 2024-A | 08/15/2024 | Annual Inspection (A) |
| Big Rock Candy Mountain 2024-A | 07/26/2024 | Annual Inspection (A) |
| Echo Bluff-Creekside Grill 2024-F | 07/25/2024 | Follow Up Inspection (F) |
| Twisted Sisters 2024-P | 07/10/2024 | Pre-opening Inspection (P) |
| Echo Bluff-Creekside Grill 2024-A | 07/03/2024 | Annual Inspection (A) |
| Gramma Nells 2024-F2 | 06/26/2024 | 2nd Follow Up Inspection (F) |
| Double OO Saloon 2024-A | 06/20/2024 | Annual Inspection (A) |
| LAs Pizza and Donuts 2024-I | 06/20/2024 | Initial Inspection (I) |
| Ozark Orchard 2024-P | 06/20/2024 | Pre-opening Inspection (P) |
| Dairy Shack 2024-F | 06/12/2024 | Follow Up Inspection (F) |
| Dos Rios Mexican Grill 2024-F | 06/12/2024 | Follow Up Inspection (F) |
| Gramma Nells 2024-F | 06/12/2024 | Follow Up Inspection (F) |
| Dos Rios Mexican Grill 2024-A | 06/05/2024 | Annual Inspection (A) |
| Morning Glorys Coffee Cafe 2024-P | 06/05/2024 | Pre-opening Inspection (P) |
| On the Rock Bar and Grill 2024-P | 06/05/2024 | Pre-opening Inspection (P) |
| The Fuel House 2024-A | 06/05/2024 | Annual Inspection (A) |
| Gramma Nells 2024-A | 06/04/2024 | Annual Inspection (A) |
| Big Creek Trail Ride 2024-A | 05/22/2024 | Annual Inspection (A) |
| Bunker Hill Resort 2024-A | 05/21/2024 | Annual Inspection (A) |
| J&Bs Olde Tyme Family Restaurant 2024-A | 05/21/2024 | Annual Inspection (A) |
| Cross Country Trail Ride Arena Snack Shack 2024-A | 05/14/2024 | Annual Inspection (A) |
| Sweet Thangs 2024-P | 05/09/2024 | Pre-opening Inspection (P) |
| Checos Mexican Food Truck 2024-F3 | 04/30/2024 | 3rd Follow Up Inspection (F) |
| Dairy Shack 2024-A | 04/24/2024 | Annual Inspection (A) |
| Sammys Clubhouse 2024-P | 04/24/2024 | Pre-opening Inspection (P) |
| Ice Hut 2024-P | 04/03/2024 | Pre-opening Inspection (P) |
| Checos Mexican Food Truck 2024-F2 | 03/27/2024 | 2nd Follow Up Inspection (F) |
| Horseshoe Bar & Grill 2024-P | 03/20/2024 | Pre-opening Inspection (P) |
| Wheelhouse Grill 2024-F | 03/20/2024 | Follow Up Inspection (F) |
| Checos Mexican Food Truck 2024-F | 03/13/2024 | Follow Up Inspection (F) |
| Checos Mexican Food Truck 2024-A | 03/06/2024 | Annual Inspection (A) |
| Wheelhouse Grill 2024-P | 03/06/2024 | Pre-opening Inspection (P) |
| Shannondale Community Church 2014-P | 02/28/2024 | Pre-opening Inspection (P) |
| Back In Time 2024-A | 01/24/2024 | Annual Inspection (A) |
| Catfish Inn 2024-A | 01/24/2024 | Annual Inspection (A) |
| The Wet Spot 2023-A | 12/28/2023 | Annual Inspection (A) |
| Bigfoot Burger 2023-A | 12/14/2023 | Annual Inspection (A) |
| Hogans Hideout 2023-A | 12/06/2023 | Annual Inspection (A) |
| Dos Rios Mexican Grill 2023-F | 11/25/2023 | Follow Up Inspection (F) |
| Dos Rios Mexican Grill 2023-C | 11/08/2023 | Complaint Inspection (C) |
| The River Shave Ice 2023-A | 10/04/2023 | Annual Inspection (A) |
| Goobs Grub & Spill the Tea 2023-P2 | 09/13/2023 | 2nd Pre-opening Inspection (P) |
| Echo Bluff State Park Restaurant 2023-F2 | 09/05/2023 | 2nd Follow Up Inspection (F) |
| Echo Bluff State Park Restaurant 2023-A2 | 08/30/2023 | 2nd Annual Inspection (A2) |
| Gramma Nells 2023-A2 | 08/23/2023 | 2nd Annual Inspection (A2) |
| Cross Country Trail Ride Arena Restaurant 2023-A | 08/02/2023 | Annual Inspection (A) |
| Cross Country Trail Ride Dining Hall 2023-A | 08/02/2023 | Annual Inspection (A) |
| J&Bs Olde Tyme Family Restaurant 2023-F | 07/12/2023 | Follow Up Inspection (F) |
| J&Bs Olde Tyme Family Restaurant 2023-A | 07/05/2023 | Annual Inspection (A) |
| Bigfoot Burger 2023-P | 06/28/2023 | Pre-opening Inspection (P) |
| Rollin Bolins 2023-A | 06/15/2023 | Annual Inspection (A) |
| Big Creek Trail Ride 2023-A | 06/07/2023 | Annual Inspection (A) |
| Timber Jack Grill 2023-P | 06/01/2023 | Pre-opening Inspection (P) |
| Bunker Hill Resort 2023-A | 05/25/2023 | Annual Inspection (A) |
| Goobs Grub & Spill the Tea 2023-P | 05/25/2023 | Pre-opening Inspection (P) |
| Dairy Shack 2023-A | 05/17/2023 | Annual Inspection (A) |
| End of E 2023-A | 05/17/2023 | Annual Inspection (A) |
| Gramma Nells 2023-F | 04/19/2023 | Follow Up Inspection (F) |
| Gramma Nells 2023-A | 04/12/2023 | Annual Inspection (A) |
| Back in Time 2023-A | 04/05/2023 | Annual Inspection (A) |
| Crazy Cajun Catering & Cafe 2023-P | 03/13/2023 | Pre-opening Inspection (P) |
| Big Rock Candy Mountain 2023-A | 03/06/2023 | Annual Inspection (A) |
| RS Steakhouse & Saloon 2023-P | 03/01/2023 | Pre-opening Inspection (P) |
| Echo Bluff State Park Restaurant 2023-F | 02/15/2023 | Follow Up Inspection (F) |
| Echo Bluff State Park Restaurant 2023-A | 01/18/2023 | Annual Inspection (A) |
| Subway 2023-A | 01/11/2023 | Annual Inspection (A) |
| Hogans Hideout 2022-F2 | 12/14/2022 | 2nd Follow Up Inspection (F) |
| The Wet Spot 2022-A | 12/14/2022 | Annual Inspection (A) |
| Hogans Hideout 2022-A | 12/07/2022 | Annual Inspection (A) |
| Somethin Different 2022-P | 10/05/2022 | Pre-opening Inspection (P) |
| End of E 2022-P | 07/13/2022 | Pre-opening Inspection (P) |
| Dos Rios Mexican Grill 2022-F | 06/29/2022 | Follow Up Inspection (F) |
| Apple Jacks 21 2022-F | 06/22/2022 | Follow Up Inspection (F) |
| Gypsy Food Wagon 2022-P | 06/22/2022 | Pre-opening Inspection (P) |
| Apple Jacks 21 2022-A | 06/15/2022 | Annual Inspection (A) |
| Heres the Beef 2022-A | 06/09/2022 | Annual Inspection (A) |
| Dos Rios Mexican Grill 2022-A | 06/04/2022 | Annual Inspection (A) |
| The River Shave Ice 2022-P | 05/11/2022 | Pre-opening Inspection (P) |
| Rollin Bolins 2022-A | 05/04/2022 | Annual Inspection (A) |
| Checos Mexican Restaurant 2022-F | 04/20/2022 | Follow Up Inspection (F) |
| Back In Time 2022-A | 03/30/2022 | Annual Inspection (A) |
| Catfish Inn 2022-A | 03/30/2022 | Annual Inspection (A) |
| Checos Mexican Restaurant 2022-A | 03/16/2022 | Annual Inspection (A) |
| Subway 2022-F | 03/09/2022 | Follow Up Inspection (F) |
| Subway 2022-A | 03/02/2022 | Annual Inspection (A) |
| J&Bs Olde Tyme Family Restaurant 2022-F2 | 01/26/2022 | 2nd Follow Up Inspection (F) |
| J&Bs Olde Tyme Family Restaurant 2022-F | 01/12/2022 | Follow Up Inspection (F) |
| Hogans Hideout 2022-F | 01/05/2022 | Follow Up Inspection (F) |
| J&Bs Olde Tyme Family Restaurant 2022-A | 12/29/2021 | Annual Inspection (A) |
| Hogans Hideout 2021-A | 12/17/2021 | Annual Inspection (A) |
| Heres the Beef 2021-A | 11/03/2021 | Annual Inspection (A) |
| Kapps Country Kitchen 2021-F | 09/15/2021 | Follow Up Inspection (F) |
| Rollin Bolins 2021-F | 09/15/2021 | Follow Up Inspection (F) |
| Kapps Country Kitchen 2021-A | 09/01/2021 | Annual Inspection (A) |
| Rollin Bolins 2021-A | 09/01/2021 | Annual Inspection (A) |
| Las Margaritas 2021-I | 08/20/2021 | Initial Inspection (I) |
| The Patriot Lodge 2021-A | 08/20/2021 | Annual Inspection (A) |
| Double OO Saloon 2021-A | 08/04/2021 | Annual Inspection (A) |
| Cowgirl Boutique & Coffee Shop 2021-P | 07/14/2021 | Pre-opening Inspection (P) |
| QPs 2021-F | 07/14/2021 | Follow Up Inspection (F) |
| The Wet Spot 2021-A | 07/14/2021 | Annual Inspection (A) |
| The Wet Spot 2021-I | 06/23/2021 | Initial Inspection (I) |
| QPs 2021-I | 06/09/2021 | Initial Inspection (I) |
| The Wet Spot 2021-P | 06/02/2021 | Pre-opening Inspection (P) |
| Apple Jacks 21 2021-I | 05/26/2021 | Initial Inspection (I) |
| The Lunch Box 2021-P | 05/19/2021 | Pre-opening Inspection (P) |
| Apple Jacks 21 2021-P | 04/12/2021 | Pre-opening Inspection (P) |
| Catfish Inn 2020-A | 12/12/2020 | Annual Inspection (A) |
| Heres the Beef 2020-A | 10/14/2020 | Annual Inspection (A) |
| Kapps Country Kitchen 2020-F | 08/26/2020 | Follow Up Inspection (F) |
| Checos Mexican Restaurant 2020-F | 08/19/2020 | Follow Up Inspection (F) |
| Kapps Country Kitchen 2020-I | 08/19/2020 | Initial Inspection (I) |
| Checos Mexican Restaurant 2020-I | 08/10/2020 | Initial Inspection (I) |
| Joes Tacos 2020-I | 08/06/2020 | Initial Inspection (I) |
| Double OO Saloon 2020-F | 07/16/2020 | Follow Up Inspection (F) |
| Double OO Saloon 2020-A | 07/09/2020 | Annual Inspection (A) |
| The Patriot Lodge 2020-A | 06/03/2020 | Annual Inspection (A) |
| Ozark Orchard 2019-F | 07/17/2019 | Follow Up Inspection (F) |
| Ozark Orchard 2019-A | 07/10/2019 | Annual Inspection (A) |
| Express Liquor 2019-A | 06/28/2019 | Annual Inspection (A) |
| The Patriot Lodge 2019-A | 04/17/2019 | Annual Inspection (A) |
| Rons Smokehouse BBQ 2019-A | 04/03/2019 | Annual Inspection (A) |
| Ma Bolins Kitchen 2019-I | 02/27/2019 | Initial Inspection (I) |
| Ozark Orchard 2018-F | 07/31/2018 | Follow Up Inspection (F) |
| Ozark Orchard 2018-A | 07/19/2018 | Annual Inspection (A) |
| Express Liquor 2018-F | 07/12/2018 | Follow Up Inspection (F) |
| Express Liquor 2018-A | 07/05/2018 | Annual Inspection (A) |
Our Environmental Public Health Specialist (EPHS) conducts Food Establishment Inspections under the Missouri Food Code. Use the menu below to view a history of health inspections for facilities in Shannon County. The facility name will be followed by the year inspected along with a letter that denotes the type of inspection performed: I = Initial inspection of a new facility, A = Annual inspection of an established facility, F = Follow-up after an unacceptable inspection and C = Inspection performed in response to a complaint. Schools are inspected twice per year. The second inspection will be followed by a “2”.
Important things to note:
- A single inspection should not be used to evaluate a food service establishment. Looking at the series of inspections over time gives a more accurate picture of the food establishment’s commitment to food safety and sanitation.
- This database lists all violations and inspection comments. The database was created in April 2011 and will be updated monthly. Food service establishments are inspected on a routine basis and are unannounced.
- Priority item violations are denoted under the Priority Items section. Priority item violations are serious violations and are a focus of the inspection for correction. They may be corrected at the time of the inspection or may require a re-inspection depending on the nature of the violation.
- Anytime a food service establishment is found to pose an imminent health threat to the public, our staff will contact the Department of Health and Senior Services for a closing order unless the facility voluntarily closes and corrects the imminent health issue.
To cross-reference violations noted during the inspection, click on the DHSS food code link:


